welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-07 16:42
77
Company Profile
By certification [File Integrity]
Contact: oriemac(Mr.)
Email:
Telephone:
Area: Beijing
address: Rm1326,No1438, North Shanxi Rd, Shanghai, Shanghai, China (200060)
Website: http://oriemac.wencaihaocai.com/
| Engine model | CUMMINS CTAA8.3 /SC 8D190G2B1 |
| Rated power/speed | 138kW/2200 140kW/2300rpm |
| Dimensions | (L) 8900 x (W) 2625 x (H) 3470mm |
| Operating weight (standard) | 15400kg |
| Performance specification | |
| Travelling speed, forward | 5, 8, 11, 19, 23, 38kph |
| Travelling speed, reverse | 5, 11, 23 kph |
| Tractive force (f=0.8) | 84Kn |
| Maximum grade ability | 30% |
| Tire inflation pressure | 260MPa |
| Working hydraulic pressure | 18MPa |
| Transmission pressure | 1.3-1.8MPa |
| Operating specification | |
| Maximum steering angle of front wheels | Left/right 50° |
| Maximum lean angle of front wheels | Left/right 17° |
| Maximum oscillation angle of front axle | Up/down 15° |
| Maximum oscillation angle of balance box | Before/after 15 |
| Frame articulation angle | Left/right 27° |
| Minimum turning radius using articulation | 7.3m |
| Blade | |
| Maximum lift above ground | 450mm |
| Maximum depth of cutting | 500mm |
| Maximum blade position angle | 90° |
| Blade cutting angle | 28 to 70° |
| Circle reversing rotation | 360° |
| Moldboard | (H) 3965 x (W) 610mm |